Linear Measurement | |||
---|---|---|---|
When You Know | Multiply by |
To Find | |
Inches | 25.40 | Millimeters | |
Inches | 2.50 | Centimeters | |
Feet | 30.50 | Centimeters | |
Yards | 0.91 | Meters | |
Miles | 1.61 | Kilometers | |
Millimeters | 0.039 | Inches | |
Centimeters | 0.39 | Inches | |
Meters | 3.28 | Feet | |
Meters | 1.09 | Yards | |
Kilometers | 0.62 | Miles |
Weight | |||
---|---|---|---|
Ounces | 28.3 | Grams | |
Pounds | 0.45 | Kilograms | |
Grams | 0.035 | Ounces | |
Kilograms | 2.20 | Pounds |
Volume | ||||
---|---|---|---|---|
When You Know | Multiply by | To Find | ||
Cu. Inches |
16.00 | Milliliters | ||
Fl. Ounces |
29.60 | Milliliters | ||
Cups | 0.24 | Liters | ||
Pints | 0.47 | Liters | ||
Quarts | 0.95 | Liters | ||
Gallons | 3.79 | Liters | ||
Cu. Feet |
0.028 | Cu Meters |
||
Cu. Yards |
0.76 | Cu Meters |
||
Cu. feet |
28.30 | Liters | ||
Cu. yards |
746.50 | Liters | ||
Milliliters | 0.06 | Cu. Inches |
||
Milliliters | 0.03 | Fl. Ounces |
||
liters | 0.036 | Cu. Feet |
||
liters | 2.10 | Pints | ||
liters | 1.06 | Quarts | ||
liters | 0.26 | Gallons | ||
Cu Meters |
35.30 | Cu. Feet |
||
Cu Meters |
1.31 | Cu. Yards |