PolyDrain Slotted Cast Grates
Grate Type | Part No. | Material | Load Class | Length in (m) | Weight lb | Locking Device |
---|---|---|---|---|---|---|
Ductile Iron Solid Cover | 2501 | Ductile Iron | G | 19.60 (0.5) | 12 | 2811B |
Slotted Grates | 2502 | Ductile iron | E | 19.60 (0.5) | 8 | 2811B |
Longitudinally Slotted Grates | 2504 | Ductile iron | E | 19.60 (0.5) | 10 | 2811B |
2510 Ductile Iron Frames | 2510AF | Ductile Iron | – | 19.60 (0.5) | 9 | N/A |
2510 Ductile Iron Frames | 2510MFFAF | Ductile Iron | – | 19.60 (0.5) | 9 | N/A |
Download PolyDrain Catalog for More Information